COE
Current position:HomeProduct And ServiceCOE



production unit
COE mill produces high-frequency welded pipe, rectangular pipe and longitudinal submerged arc welded pipe. The manufacture process of this production line is the patent technology of PCK, which can achieve high production efficiency and stable product quality, especially for high-frequency welded pipe with higher thicknesses or longitudinal submerged arc welded pipe. The mill is equipped with LINSINGER's milling machine, EFD's 1500KW high frequency welding system and five 500-960kW medium frequency heat treatment systems, which can perform on-line annealing, normalizing or quenching and tempering on weld seam and HAZ of high-frequency welded pipe.

Specifications
Outside Diameter:HFW Φ245-762mm(9"-30")、SAWL Φ355.6-762mm(14"-30")
Wall Thickness:4.8-25.4(1/6"-1")
Quality Standards:API、DNV、ISO、DEP、EN、ASTM、DIN、BS、JIS、GB、CSA
Length:HFW8.0-18.5(26'-61')、SAWL8.0-12.5(26'-41')
Grades:API 5L  A-X90, GB/T9711 L190-L625

Manufacturing Process


PRODUCT RANGE

Pipe O.D W.T. Length(m)
Min.Yield Strength(Mpa)
In. Mm 245(B) 290(X42) 320(X46) 360(X52) 390(X56) 415(X60) 450(X65) 485(X70) 555(X80) HFW SAWL
9 5/8 244.5 4.8-15.5 4.8-15.1 4.8-14.8 4.8-14.5 4.8-14.2 4.8-14.0 4.8-13.6 4.8-13.3 4.8-12.7 8.0-18.5 /
10 3/4 273.1 5.0-16.5 5.0-15.9 5.0-15.6 5.0-15.2 5.0-14.8 5.0-14.6 5.0-14.2 5.0-13.8 5.0-13.1 8.0-18.5 /
12 3/4 323.9 5.5-18.2 5.5-17.5 5.5-16.9 5.5-16.4 5.5-15.9 5.5-15.6 5.5-15.2 5.5-14.7 5.5-13.8 8.0-18.5 /
13 3/8 339.7 5.6-18.8 5.6-17.9 5.6-17.3 5.6-16.8 5.6-16.3 5.6-15.9 5.6-15.5 5.6-15.0 5.6-14.0 8.0-18.5 /
14 355.6 5.7-19.3 5.7-18.4 5.7-17.8 5.7-17.1 5.7-16.6 5.7-16.3 5.7-15.8 5.7-15.3 5.7-14.2 8.0-18.5 /
16 406 6.2-21.0 6.2-19.9 6.2-19.1 6.2-18.4 6.2-17.8 6.2-17.3 6.2-16.7 6.2-16.1 6.2-14.9 8.0-18.5 8.0-12.5
18 457 6.6-22.8 6.6-21.4 6.6-20.4 6.6-19.6 6.6-18.9 6.6-18.4 6.6-17.7 6.6-17.0 6.6-15.6 8.0-18.5 8.0-12.5
20 508 7.0-25.4 7.0-23.0 7.0-21.8 7.0-20.8 7.0-20.0 7.0-19.5 7.0-18.7 7.0-17.9 7.0-16.3 8.0-18.5 8.0-12.5
22 559 7.4-25.4 7.4-24.5 7.4-23.1 7.4-22.1 7.4-21.1 7.4-20.5 7.4-19.6 7.4-18.8 7.4-17.0 8.0-18.5 8.0-12.5
24 610 7.9-25.4 7.9-25.4 7.9-25.4 7.9-23.3 7.9-22.3 7.9-21.6 7.9-20.6 7.9-19.6 7.9-17.7 8.0-18.5 8.0-12.5
26 660 8.3-25.4 8.3-25.4 8.3-25.4 8.3-24.5 8.3-23.4 8.3-22.6 8.3-21.6 8.3-20.5 8.3-18.4 8.0-18.5 8.0-12.5
28 711 8.7-25.4 8.7-25.4 8.7-25.4 8.7-25.4 8.7-24.5 8.7-23.7 8.7-22.5 8.7-21.4 8.7-19.1 8.0-18.5 8.0-12.5
30 762 8.7-25.4 8.7-25.4 8.7-25.4 8.7-25.4 8.7-24.5 8.7-23.7 8.7-22.5 8.7-21.4 8.7-19.1 8.0-18.5 8.0-12.5

Copyright © 1993-2023 panyu chu kong steel pipe(Lianyungang)co.,ltd. GD ICP NO.05091798